There are seven necessary steps to follow if you are planning to build a new home or commercial building. These requirements also pertain to enlarging or renovating an existing home or commercial building.
- The project must have zoning approval.
- Landscaping plans are required for commercial construction projects.
- If the property is subject to flooding then flood elevation certification is needed.
- A contractor's license is required for certain residential or commercial classifications.
- Master electrician for the electricity
- Master plumbing for the plumbing
- Master mechanic for gas and HVAC
- Plot plans and building plans must be submitted for review. Two stamped approved copies of each are needed; one to be kept on site and the other to be kept by the Building Official's office.
- All permits must be obtained prior to starting any construction. The City of West Columbia uses the 2000 International Code and inspections are done accordingly.
- Upon final inspection, a certificate of occupancy must be obtained through the Building Official before occupying the premises.
| BUILDING PERMIT FEE | |
| VALUE OR ITEM | PERMIT FEE |
| $100,000 or less | $3 per thousand or fraction thereof ($10 minimum) |
| $100,001 - 500,000 | $300 for the first $100,000 plus $2 for each additional thousand or fraction thereof |
| Over $500,000 | $1,100 for the first $500,000 plus $1 for each additional thousand or fraction thereof |
| PLUMBING PERMIT FEES | |
| VALUE OR ITEM | PERMIT FEE |
| Each Fixture | $2.00 |
| Minimum Permit Fee | $6.00 |
| Sewer Hook Up | $15.00 |
| MECHANICAL PERMIT FEES | |
| VALUE OR ITEM | PERMIT FEE |
| $0 - 1,000 | $10.00 |
| Each Additional $1,000 | $2.00 |
| ELECTRICAL PERMIT FEES | |
| VALUE OR ITEM | PERMIT FEE |
| $1 - 500 | $6.00 |
| 500 - 700 | $8.00 |
| 700 - 900 | $10.00 |
| 900 - 1,200 | $12.00 |
| 1,200 - 1,600 | $13.00 |
| 1,600 - 2,000 | $14.50 |
| 2,000 - 3,999 | $15.00 |
| 4,000 - 50,000 | $4.00 per $1,000 or fraction thereof |
| 50,000 - 100,000 | $200.00 + $3.00 per $1,000 over $50,000 |
| 100,000 - 150,000 | $350.00 + $2.50 per $1,000 over $100,000 |
| 150,000 - 200,000 | $475.00 + $2.00 per $1,000 over $150,000 |
| 200,000 and Up | $575.00 + $1.00 per $1,000 over $200,000 |
| OTHER PERMITS | |
| VALUE OR ITEM | PERMIT FEE |
| Saw Poles | $5.00 |
| Demolition | $10.00 |
| House Moving | $10.00 |
| Tree Cutting | $2.00 |